Rates
Prices shown are for the apartment/studio for one week.
We are flexible on start dates and durations.
Minimum booking period of 3 days in off-peak periods.
Payment can be made by PayPal, credit card or cheque.
Price does not include linen or cleaning.
Cost to hire linen/towels - £9 per person, cleaning £40/£30.
Tourist tax 0.9 € /person/day payable locally ( over 13's only ).
A half board package 28 € /person/day, with meals taken at the nearby Hotel Les Glieres.
Le Bleuets Winter Season 2008/2009
 
Dec 20 to 27 £649 Feb 21 to Feb 28 £775
Dec 27 to Jan 3 £775 Feb 28 to Mar 7 £775
Jan 3 to Jan 10 £449 Mar 7 to Mar 14 £599
Jan 10 to Jan 17 £449 Mar 14 to Mar 21 £599
Jan 17 to Jan 24 £449 Mar 21 to Mar 28 £449
Jan 24 to Jan 31 £599 Mar 28 to Apr 4 £449
Jan 31 to Feb 7 £649 Apr 4 to Apr 11 £599
Feb 7 to Feb 14 £775 Apr 11 to Apr 18 £599
Feb 14 to Feb 21 £775 Apr 18 to Apr 25 £449
  Out of Season  
Dec 13 to Dec 20 £350 All other dates £300
 
Le Dahut Winter Season 2008/2009
 
Dec 20 to 27 £399 Feb 21 to Feb 28 £499
Dec 27 to Jan 3 £499 Feb 28 to Mar 7 £499
Jan 3 to Jan 10 £279 Mar 7 to Mar 14 £349
Jan 10 to Jan 17 £279 Mar 14 to Mar 21 £349
Jan 17 to Jan 24 £279 Mar 21 to Mar 28 £279
Jan 24 to Jan 31 £349 Mar 28 to Apr 4 £279
Jan 31 to Feb 7 £399 Apr 4 to Apr 11 £349
Feb 7 to Feb 14 £499 Apr 11 to Apr 18 £349
Feb 14 to Feb 21 £499 Apr 18 to Apr 25 £279
  Out of Season  
Dec 13 to Dec 20 £250 All other dates £200
 
 
Les Bleuets Summer Season 2008
 
May 3 to 10 £300 Jul 5 to Jul 12 £400
May 10 to 17 £300 Jul 12 to Jul 19 £475
May 17 to 24 £300 Jul 19 to Jul 26 £475
May 24 to 31 £400 Jul 26 to Aug 2 £475
May 31 to Jun 7 £300 Aug 2 to Aug 9 £475
Jun 7 to Jun 14 £300 Aug 9 to Aug 16 £475
Jun 14 to Jun 21 £300 Aug 16 to Aug 23 £475
Jun 21 to Jun 28 £300 Aug 23 to Aug 30 £400
Jun 28 to Jul 5 £400 Aug 30 to Sep 6 £400
  Out of Season  
All other dates £250    
       
Le Dahut Summer Season 2008
 
May 3 to 10 £200 Jul 5 to Jul 12 £250
May 10 to 17 £200 Jul 12 to Jul 19 £350
May 17 to 24 £200 Jul 19 to Jul 26 £350
May 24 to 31 £250 Jul 26 to Aug 2 £350
May 31 to Jun 7 £200 Aug 2 to Aug 9 £350
Jun 7 to Jun 14 £200 Aug 9 to Aug 16 £350
Jun 14 to Jun 21 £200 Aug 16 to Aug 23 £350
Jun 21 to Jun 28 £200 Aug 23 to Aug 30 £250
Jun 28 to Jul 5 £250 Aug 30 to Sep 6 £250
  Out of Season  
All other dates £150    
 
       
Contact us for current availability