| Out | Low | Medium | High | Peak |
| Apartment Les Bleuets Winter Season 2010/2011 |
| Check Availability |
| Dec 19 to 26 | £725 | Feb 19 to Feb 26 | £875 |
| Dec 26 to Jan 2 | £875 | Feb 26 to Mar 5 | £875 |
| Jan 2 to Jan 9 | £515 | Mar 5 to Mar 12 | £725 |
| Jan 9 to Jan 15 | £515 | Mar 12 to Mar 19 | £669 |
| Jan 15 to Jan 22 | £515 | Mar 19 to Mar 26 | £515 |
| Jan 22 to Jan 29 | £669 | Mar 26 to Apr 2 | £515 |
| Jan 29 to Feb 5 | £725 | Apr 2 to Apr 9 | £515 |
| Feb 5 to Feb 12 | £725 | Apr 9 to Apr 16 | £515 |
| Feb 12 to Feb 19 | £875 | Apr 16 to Apr 23 | £515 |
| Out of Season | |||
| Dec 12 to Dec 19 | £379 | All other dates | £330 |
| Studio Le Dahut Winter Season 2010/2011 |
| Check Availability |
| Dec 19 to 26 | £439 | Feb 19 to Feb 26 | £549 |
| Dec 26 to Jan 2 | £549 | Feb 26 to Mar 5 | £549 |
| Jan 2 to Jan 9 | £290 | Mar 5 to Mar 12 | £439 |
| Jan 9 to Jan 15 | £290 | Mar 12 to Mar 19 | £379 |
| Jan 15 to Jan 22 | £290 | Mar 19 to Mar 26 | £290 |
| Jan 22 to Jan 29 | £379 | Mar 26 to Apr 2 | £290 |
| Jan 29 to Feb 5 | £439 | Apr 2 to Apr 9 | £290 |
| Feb 5 to Feb 12 | £439 | Apr 9 to Apr 16 | £290 |
| Feb 12 to Feb 19 | £549 | Apr 16 to Apr 23 | £290 |
| Out of Season | |||
| Dec 12 to Dec 19 | £275 | All other dates | £220 |
| Chalet L'Ancolie Winter Season 2010/2011 |
| Dec 19 to 26 | £725 | Feb 19 to Feb 26 | £875 |
| Dec 26 to Jan 2 | £875 | Feb 26 to Mar 5 | £875 |
| Jan 2 to Jan 9 | £515 | Mar 5 to Mar 12 | £725 |
| Jan 9 to Jan 15 | £515 | Mar 12 to Mar 19 | £669 |
| Jan 15 to Jan 22 | £515 | Mar 19 to Mar 26 | £515 |
| Jan 22 to Jan 29 | £669 | Mar 26 to Apr 2 | £515 |
| Jan 29 to Feb 5 | £725 | Apr 2 to Apr 9 | £515 |
| Feb 5 to Feb 12 | £725 | Apr 9 to Apr 16 | £515 |
| Feb 12 to Feb 19 | £875 | Apr 16 to Apr 23 | £515 |
| Out of Season | |||
| Dec 12 to Dec 19 | £379 | All other dates | £330 |
| Apartment Les Bleuets Summer Season 2010 |
| Check Availability |
| May 1 to 8 | £330 | Jul 3 to Jul 10 | £440 |
| May 8 to 15 | £330 | Jul 10 to Jul 18 | £525 |
| May 15 to 22 | £330 | Jul 17 to Jul 25 | £525 |
| May 22 to 29 | £440 | Jul 24 to Jul 31 | £525 |
| May 29 to Jun 5 | £330 | Jul 31 to Aug 7 | £525 |
| Jun 6 to Jun 12 | £330 | Aug 7 to Aug 14 | £525 |
| Jun 12 to Jun 19 | £330 | Aug 14 to Aug 21 | £525 |
| Jun 19 to Jun 26 | £330 | Aug 21 to Aug 28 | £440 |
| Jun 26 to Jul 4 | £440 | Aug 28 to Sep 4 | £440 |
| Studio Le Dahut Summer Season 2010 |
| Check Availability |
| May 1 to 9 | £220 | Jul 3 to Jul 10 | £275 |
| May 8 to 15 | £220 | Jul 10 to Jul 18 | £385 |
| May 15 to 22 | £220 | Jul 17 to Jul 25 | £385 |
| May 22 to 29 | £275 | Jul 24 to Jul 31 | £385 |
| May 29 to Jun 5 | £220 | Jul 31 to Aug 7 | £385 |
| Jun 6 to Jun 12 | £220 | Aug 7 to Aug 14 | £385 |
| Jun 12 to Jun 19 | £220 | Aug 14 to Aug 21 | £385 |
| Jun 19 to Jun 26 | £220 | Aug 21 to Aug 28 | £275 |
| Jun 26 to Jul 4 | £275 | Aug 28 to Sep 4 | £275 |
| Chalet L'Ancolie Summer Season 2010 | |||
| May 1 to 8 | £330 | Jul 3 to Jul 10 | £440 |
| May 8 to 15 | £330 | Jul 10 to Jul 18 | £525 |
| May 15 to 22 | £330 | Jul 17 to Jul 25 | £525 |
| May 22 to 29 | £440 | Jul 24 to Jul 31 | £525 |
| May 29 to Jun 5 | £330 | Jul 31 to Aug 7 | £525 |
| Jun 6 to Jun 12 | £330 | Aug 7 to Aug 14 | £525 |
| Jun 12 to Jun 19 | £330 | Aug 14 to Aug 21 | £525 |
| Jun 19 to Jun 26 | £330 | Aug 21 to Aug 28 | £440 |
| Jun 26 to Jul 4 | £440 | Aug 28 to Sep 4 | £440 |