Rental prices per week

Out Low Medium High Peak
Apartment Les Bleuets Winter Season 2011/2012
 
Check Availability
Dec 17 to Dec 24 £765 Feb 18 to Feb 25 £925
Dec 24 to Dec 31 £925 Feb 25 to Mar 3 £925
Dec 31 to Jan 7 £925 Mar 3 to Mar 10 £765
Jan 7 to Jan 14 £540 Mar 10 to Mar 17 £699
Jan 14 to Jan 21 £540 Mar 17 to Mar 24 £540
Jan 21 to Jan 28 £540 Mar 24 to Mar 31 £540
Jan 28 to Feb 4 £699 Mar 31 to Apr 7 £699
Feb 4 to Feb 11 £699 Apr 7 to Apr 14 £699
Feb 11 to Feb 18 £925 Apr 14 to Apr 21 £540
  Out of Season  
All other dates £350    
 
Studio Le Dahut Winter Season 2011/2012
 
Check Availability
Dec 17 to Dec 24 £455 Feb 18 to Feb 25 £595
Dec 24 to Dec 31 £595 Feb 25 to Mar 3 £595
Dec 31 to Jan 7 £595 Mar 3 to Mar 10 £455
Jan 7 to Jan 14 £280 Mar 10 to Mar 17 £385
Jan 14 to Jan 21 £280 Mar 17 to Mar 24 £280
Jan 21 to Jan 28 £280 Mar 24 to Mar 31 £280
Jan 28 to Feb 4 £385 Mar 31 to Apr 7 £385
Feb 4 to Feb 11 £385 Apr 7 to Apr 14 £385
Feb 11 to Feb 18 £595 Apr 14 to Apr 21 £280
  Out of Season  
All other dates £230    
 
Chalet L'Ancolie Winter Season 2011/2012
 
Dec 17 to Dec 24 £765 Feb 18 to Feb 25 £925
Dec 24 to Dec 31 £925 Feb 25 to Mar 3 £925
Dec 31 to Jan 7 £925 Mar 3 to Mar 10 £765
Jan 7 to Jan 14 £540 Mar 10 to Mar 17 £699
Jan 14 to Jan 21 £540 Mar 17 to Mar 24 £540
Jan 21 to Jan 28 £540 Mar 24 to Mar 31 £540
Jan 28 to Feb 4 £699 Mar 31 to Apr 7 £699
Feb 4 to Feb 11 £699 Apr 7 to Apr 14 £699
Feb 11 to Feb 18 £925 Apr 14 to Apr 21 £540
  Out of Season  
All other dates £350    
 
Apartment Les Bleuets Summer Season 2012
 
Check Availability
May 5 to May 12 £330 Jul 7 to Jul 14 £440
May 12 to May 19 £330 Jul 14 to Jul 21 £525
May 19 to May 26 £330 Jul 21 to Jul 28 £525
May 26 to Jun 2 £440 Jul 28 to Aug 4 £525
Jun 2 to Jun 9 £330 Aug 4 to Aug 11 £525
Jun 9 to Jun 16 £330 Aug 11 to Aug 18 £525
Jun 16 to Jun 23 £330 Aug 18 to Aug 25 £525
Jun 23 to Jun 30 £330 Aug 25 to Sep 1 £440
Jun 30 to Jul 7 £440 Sep 1 to Sep 8 £440
Studio Le Dahut Summer Season 2012
 
Check Availability
May 5 to May 12 £220 Jul 7 to Jul 14 £275
May 12 to May 19 £220 Jul 14 to Jul 21 £385
May 19 to May 26 £220 Jul 21 to Jul 28 £385
May 26 to Jun 2 £275 Jul 28 to Aug 4 £385
Jun 2 to Jun 9 £220 Aug 4 to Aug 11 £385
Jun 9 to Jun 16 £220 Aug 11 to Aug 18 £385
Jun 16 to Jun 23 £220 Aug 18 to Aug 25 £385
Jun 23 to Jun 30 £220 Aug 25 to Sep 1 £275
Jun 30 to Jul 7 £275 Sep 1 to Sep 8 £275
Chalet L'Ancolie Summer Season 2012
 
May 5 to May 12 £330 Jul 7 to Jul 14 £440
May 12 to May 19 £330 Jul 14 to Jul 21 £525
May 19 to May 26 £330 Jul 21 to Jul 28 £525
May 26 to Jun 2 £440 Jul 28 to Aug 4 £525
Jun 2 to Jun 9 £330 Aug 4 to Aug 11 £525
Jun 9 to Jun 16 £330 Aug 11 to Aug 18 £525
Jun 16 to Jun 23 £330 Aug 18 to Aug 25 £525
Jun 23 to Jun 30 £330 Aug 25 to Sep 1 £440
Jun 30 to Jul 7 £440 Sep 1 to Sep 8 £440